No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 02 May 2025 | Jumat | ICE - 591 | 9500 |
2 | 01 May 2025 | Kamis | ICE - 590 | 0050 |
3 | 30 Apr 2025 | Rabu | ICE - 589 | 7811 |
4 | 29 Apr 2025 | Selasa | ICE - 588 | 5844 |
5 | 28 Apr 2025 | Senin | ICE - 587 | 7444 |
6 | 27 Apr 2025 | Minggu | ICE - 586 | 6648 |
7 | 26 Apr 2025 | Sabtu | ICE - 585 | 3548 |
8 | 25 Apr 2025 | Jumat | ICE - 584 | 0058 |
9 | 24 Apr 2025 | Kamis | ICE - 583 | 5741 |
10 | 23 Apr 2025 | Rabu | ICE - 582 | 5744 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
300259 Member
Ketik Di Google:
CAPIT899